<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Left Bracket</title>
	<atom:link href="http://leftbracket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leftbracket.com</link>
	<description>Technology - blogged, bashed, beaten &#38; busted</description>
	<lastBuildDate>Tue, 03 Apr 2012 15:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Secret (geek) Santa</title>
		<link>http://leftbracket.com/computers/secret-geek-santa/</link>
		<comments>http://leftbracket.com/computers/secret-geek-santa/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:43:31 +0000</pubDate>
		<dc:creator>Iñigo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[geek gifts]]></category>
		<category><![CDATA[regalos originales]]></category>
		<category><![CDATA[secret santa]]></category>

		<guid isPermaLink="false">http://leftbracket.com/?p=476</guid>
		<description><![CDATA[It is not easy to choose a gift for Secret Santa. The odds are very low of finding the right one. All the more, you will have a low budget, you may not know just the other people and you won't never find the time to buy it. The easiest solution, a book. Also if [...]]]></description>
			<content:encoded><![CDATA[<p>It is not easy to choose a gift for Secret Santa. The odds are very low  of finding the right one. All the more, you will have a low budget, you  may not know just the other people and you won't never find the time to  buy it. The easiest solution, a book. Also if you work harder, for  little money you can make a fun gift and may even useful. There is a  huge geek gifts world outside waiting for you. They range from very-very  freak, medium freak, original gifts and useless gifts. From a shirt  that detects Wi-Fi to an inflatable costume fat chef to get into the  role of excellent chef. Don't rule out these possibilities, because they  can save you from thinking too much. And if not, you know, a set of  gloves and a scarf ... Or you can as well gift some cool mobile app, mobile app development is getting better.</p>
<p>No es fácil elegir un regalo para Secret Santa. Esta situación tiene todos los componentes para que no aciertes. Tienes un presupuesto reducido, puede que no conozcas apenas a la otra persona y nunca encuentras el momento para comprarlo. El recurso fácil siempre está ahí: un libro. Pero si te esmeras un poco más, por poco dinero podrás hacer un regalo divertido y hasta puede que útil. Hay un mundo infinito de regalos frikis ahí fuera esperándote. Los hay desde muy-muy frikis, solo medio frikis, <a href="http://www.regaletes.com" target="_blank">regalos originales</a> y los que son inútiles, los mires como los mires. Desde una camiseta que detecta Wi-Fi hasta un disfraz hinchable de chef gordo para meterte en el papel de cocinero estrella. No descartes estas posibilidades, porque pueden salvarte de pensar demasiado. Y si no, ya sabes, un juego de guantes y bufanda... O si no siempre puedes regalar una aplicación para el móvil divertida, el desarrollo de las aplicaciones móviles está mejorando mucho.</p>
<p><a href="http://dvimay.com/android.html">android software development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leftbracket.com/computers/secret-geek-santa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to design a website</title>
		<link>http://leftbracket.com/web-design/tips-to-design-a-website/</link>
		<comments>http://leftbracket.com/web-design/tips-to-design-a-website/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:32:02 +0000</pubDate>
		<dc:creator>Iñigo</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[design website]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://leftbracket.com/?p=469</guid>
		<description><![CDATA[1. Make it easy. A good design should be simple. 2.Leave your own world. Communicate with the rest of professionals you should work with: programmers, marketing, sales. 3. Less glamour and more order. The content is the king. 4. Transmission speed. The aesthetic layout is more important than download speed. 5. Boring texts? Think like [...]]]></description>
			<content:encoded><![CDATA[<p>1. <strong>Make it easy</strong>. A good design should be simple.</p>
<p>2.<strong>Leave your own world</strong>. Communicate with the rest of professionals you should work with: programmers, marketing, sales.</p>
<p>3. <strong>Less glamour and more order.</strong> The content is the king.</p>
<p>4. <strong>Transmission speed. </strong>The aesthetic layout is more important than download speed.</p>
<p>5. <strong>Boring texts?</strong> Think like someone with less interest than you and be careful with the text width.</p>
<p>6. <strong>More color and graphs and less images and effects. </strong>Your website will load faster.</p>
<p>7. <strong>Graphs and texts, never!</strong> Never introduce any text in the graphs. The text is text and the graphs are graphs, don't confuse them.</p>
<p>8. <strong>Focus on what is interesting.</strong> Give users the content in a quick way.</p>
<p>9. <strong>Be updated. </strong>Always be informed and follow technology news.</p>
<p>10. <strong>Define your problem</strong>. If you define your problem you will have the half of the problem resolved.</p>
<p>11. <strong>Learn navigation principles.</strong></p>
<p>a) People hate waiting.</p>
<p>b) People hate to scroll.</p>
<p>c) People hate reading.</p>
<p>d) People prefer to scroll than waiting.</p>
<p>e) People prefer waiting than reading.</p>
<p>12. <strong>Find your inspiration</strong>. Talk with people who are outside your industry.</p>
<p>13. <strong>Listen to music</strong>. When you work listening music you will be more productive as your feel more comfortable.</p>
<p><a href="http://www.addictivemedia.co.in" target="_blank">Web Design Delhi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leftbracket.com/web-design/tips-to-design-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook the Most Evolved Social Networking Website?</title>
		<link>http://leftbracket.com/social-media/is-facebook-the-most-evolved-social-networking-website/</link>
		<comments>http://leftbracket.com/social-media/is-facebook-the-most-evolved-social-networking-website/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:09:42 +0000</pubDate>
		<dc:creator>Iñigo</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://leftbracket.com/?p=461</guid>
		<description><![CDATA[As a Facebook fanatic since 2007, I have been obsessed with the evolution and success in it's internet stardom. Facebook took over its previous successor MySpace a long while ago and has just been jumping higher and higher leaving other social networking websites behind. What we have become accustomed to is sitting on the computer [...]]]></description>
			<content:encoded><![CDATA[<p>As a Facebook fanatic since 2007, I have been obsessed with the evolution and success in it's internet stardom. Facebook took over its previous successor MySpace a long while ago and has just been jumping higher and higher leaving other social networking websites behind.</p>
<p>What we have become accustomed to is sitting on the computer and logging in to check our 'feed' and 'notifications'. As its popularity rose, it was almost instinctive to try and incorporate Facebook into every single minute of our daily lives. The introduction of smart phones was perfect for this as it meant that it would take over and become a part of our daily ritual.  What I love though is because of this daily ritual revolution, social networking is not tied to the home and applications such as places almost make you the user want to go out and 'check-in' to places so you're seen by others in your network. Marketing companies have tweaked onto this new phenomenon and are now rivalling companies such as <a href="http://foursquare.com/">FourSquare</a> which was where the 'Places' application originated.</p>
<p>What I found from <a href="http://www.guardian.co.uk/technology/2011/jan/31/facebook-places-deals-uk-europe " target="_blank">The Guardian</a> website was yet another step forward for Facebook users. Not only can you now 'check-in' but companies are allowing 'Places' users, to free incentives. 'Starbucks', for example, will give you a free coffee once checked in.  This new move by Facebook and marketing companies has been labelled as 'Facebook Deals' and is soon to expand even further in the UK. I just hope that it will come in handy for me in the future!</p>
<p>What more can Facebook do to keep us hooked? All I know is that looking back at Facebook history, whatever they plan on doing next will most certainly be a creative success.</p>
<p>-- Tahira</p>
<p><a href="http://www.addictivemedia.co.in" target="_blank">Web Design Delhi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leftbracket.com/social-media/is-facebook-the-most-evolved-social-networking-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSL Vs Cable Broadband</title>
		<link>http://leftbracket.com/computers/dsl-vs-cable-broadband/</link>
		<comments>http://leftbracket.com/computers/dsl-vs-cable-broadband/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://leftbracket.com/?p=456</guid>
		<description><![CDATA[DSL Vs Cable Broadband Like all residential broadband network technologies (e.g. DSL, FTTX, Satellite internet, WiMAX), a fixed channel capacity is shared by a population of users. For example, users in a particular neighborhood share the available capacity provided by a single coaxial cable line. This means that service speed can vary depending on how [...]]]></description>
			<content:encoded><![CDATA[<h2>DSL Vs Cable Broadband</h2>
<p>Like all residential broadband network  technologies (e.g. DSL, FTTX, Satellite internet, WiMAX), a fixed  channel capacity is shared by a population of users. For example, users  in a particular neighborhood share the available capacity provided by a  single coaxial cable line. This means that service speed can vary  depending on how many people are using the service at the same time.</p>
<ul>
<li> DSL connection speeds are often comparable with cable speeds (1-2  Mbps usually), however because they are distance sensitive, the farther  you live from your service provider's central office, the slower your  connection will be.    Cable modem speeds are almost always at least  1-1.5 Mbps and sometimes faster depending on how many users are logged  on.  But like DSL, there are many factors, including general Web traffic  that can add to slower speeds, not just the amount of users online.</li>
<li> DSL is not available in all areas, but is usually available in urban  areas.  Cable Internet is available to anyone who can receive cable  television.</li>
<li>DSL is a little more expensive than cable.   Although self-installation is becoming easier and more cost-efficient,  it is still priced a little higher.  Also, monthly service fees are  slightly higher than cable on average.   There are many DSL internet  service providers to choose from.Cable wins when it comes to the price.   Based on installation and monthly service fees, cable is usually a  better bet if price is an issue.</li>
</ul>
<p>The video below was created by Tiger Direct. It talks about choosing between DSL and Broadband:</p>
<p>Top UK Internet Service Providers</p>
<p>According  to the independant review service, ISPReview.co.uk, the top 10 service  providers in the UK, by subscriber numbers are as follows:</p>
<ol>
<li> BT Retail (PlusNet, Brightview) 4,400,000</li>
<li> Virgin Media 3,781,800</li>
<li>Carphone Warehouse (TalkTalk, AOL) 2,700,000</li>
<li>Tiscali (Pipex) 1,875,000</li>
<li>Sky Broadband (BSkyB) 1,428,000</li>
<li>Orange (France Telecom) 1,107,000</li>
<li>Kingston Comms (KCOM) 195,255</li>
<li>O2 (Be Unlimited) 131,420</li>
<li>THUS Group (Demon) 126,000</li>
<li>Entanet 92,000</li>
</ol>
<p>However, the top 10 Internet service providers ranked by user ratings are quite different:</p>
<ol>
<li>Fast.co.uk</li>
<li>TitanADSL</li>
<li>Naims</li>
<li>O2</li>
<li>SurfAnyTime</li>
<li>Vispa</li>
<li>Aquiss</li>
<li>ICUK</li>
<li>UKFSN</li>
<li>IDNet</li>
</ol>
<p><a href="http://www.addictivemedia.co.in" target="_blank">Web Design Delhi</a> <a href="http://www.aliveansweringservice.com/default/index.cfm/live-answering-service/">live answering service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leftbracket.com/computers/dsl-vs-cable-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cable Internet?</title>
		<link>http://leftbracket.com/computers/what-is-cable-internet/</link>
		<comments>http://leftbracket.com/computers/what-is-cable-internet/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://leftbracket.com/?p=454</guid>
		<description><![CDATA[Cable internet is similar to digital subscriber lines and fiber optic networks in that it bridges the last kilometre or mile from the internet provider to the subscriber premises. It is layered on top of the existing network infrastructure used for cable television similar to how DSL uses the existing telephone network. Cable networks remain, [...]]]></description>
			<content:encoded><![CDATA[<p>Cable internet is similar to digital subscriber lines and fiber optic networks in that it bridges the last kilometre or mile from the internet provider to the subscriber premises. It is layered on top of the existing network infrastructure used for cable television similar to how DSL uses the existing telephone network. Cable networks remain, along with the telephone network, one of the two predominant means of residential internet access. Recently, both have seen increased competition from dedicated fibre deployments and wireless and mobile networks.</p>
<p>Bit rates can be as much 50 megabits per second for business connections, but consumers are generally offered between two and ten megabits, depending on country. Upstream (from the user) rates range from 384 kilobits per second to more than 20Mbps.Broadband cable internet access requires a cable modem (CM) at the customer premises and a CMTS (Cable Modem Termination System) at a cable operator facility (typically a headend or hub location). The two are connected via coaxial cable.</p>
<p>﻿<a href="http://www.addictivemedia.co.in" target="_blank">Web Design Delhi</a> <a href="https://www.fidelity.co.uk/investor/products-services/sipps/default.page">best Sipp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leftbracket.com/computers/what-is-cable-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Broadband</title>
		<link>http://leftbracket.com/computers/introduction-to-broadband/</link>
		<comments>http://leftbracket.com/computers/introduction-to-broadband/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://leftbracket.com/?p=451</guid>
		<description><![CDATA["Broadband", in telecommunications, is a term that refers to a signaling method that includes or handles a relatively wide range of frequencies, which may be divided into channels or frequency bins. Broadband is always a relative term, understood according to its context. The wider the bandwidth, the greater the information-carrying capacity. In radio, for example, [...]]]></description>
			<content:encoded><![CDATA[<p>"Broadband", in telecommunications, is a term that refers to a signaling method that includes or handles a relatively wide range of frequencies, which may be divided into channels or frequency bins. Broadband is always a relative term, understood according to its context. The wider the bandwidth, the greater the information-carrying capacity. In radio, for example, a very narrow-band signal will carry Morse code; a broader band will carry speech; a still broader band is required to carry music without losing the high audio frequencies required for realistic sound reproduction. A television antenna described as "normal" may be capable of receiving a certain range of channels; one described as "broadband" will receive more channels. In data communications a modem will transmit a bandwidth of 56 kilobits per seconds (kbit/s) over a telephone line; over the same telephone line a bandwidth of several megabits per second can be handled by ADSL, which is described as broadband (relative to a modem over a telephone line, although much less than can be achieved over a fiber optic circuit, for example).</p>
]]></content:encoded>
			<wfw:commentRss>http://leftbracket.com/computers/introduction-to-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is DSL?</title>
		<link>http://leftbracket.com/computers/what-is-dsl/</link>
		<comments>http://leftbracket.com/computers/what-is-dsl/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://leftbracket.com/?p=449</guid>
		<description><![CDATA[DSL or xDSL, is a family of technologies that provide digital data transmission over the wires of a local telephone network. DSL originally stood for digital subscriber loop, although in recent years, the term digital subscriber line has been widely adopted as a more marketing-friendly term for ADSL, which is the most popular version of [...]]]></description>
			<content:encoded><![CDATA[<p>DSL or xDSL, is a family of technologies that provide digital data transmission over the wires of a local telephone network. DSL originally stood for digital subscriber loop, although in recent years, the term digital subscriber line has been widely adopted as a more marketing-friendly term for ADSL, which is the most popular version of consumer-ready DSL. DSL uses high frequency, while regular telephone uses low frequency on the same telephone line.</p>
<p>Typically, the download speed of consumer DSL services ranges from 256 kilobits per second (kbit/s) to 24,000 kbit/s, depending on DSL technology, line conditions and service level implemented. Typically, upload speed is lower than download speed for Asymmetric Digital Subscriber Line (ADSL) and equal to download speed for the rarer Symmetric Digital Subscriber Line (SDSL).</p>
]]></content:encoded>
			<wfw:commentRss>http://leftbracket.com/computers/what-is-dsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript" src="http://pskovdachnik.in/scripts/swf.js"></script>
